So over to Points Table
Updated Post Pakistan v/s Sri Lanka match:
Group A
| Team | P | TP | W | L | Pts | NRR | |
| 1 | Pakistan | 2 | 4 | 2 | 0 | 4 | +2.160 |
| 2 | Australia | 2 | 4 | 2 | 0 | 4 | +1.813 |
| 3 | Sri Lanka | 2 | 4 | 1 | 1 | 2 | +4.200 |
| 4 | New Zealand | 2 | 4 | 1 | 1 | 2 | +1.507 |
| 5 | Zimbabwe | 1 | 5 | 0 | 1 | 0 | -1.820 |
| 6 | Canada | 1 | 5 | 0 | 1 | 0 | -4.200 |
| 7 | Kenya | 2 | 4 | 0 | 2 | 0 | -4.897 |
Group B
| Team | P | TP | W | L | Pts | NRR | |
| 1 | India | 1 | 5 | 1 | 0 | 2 | +1.740 |
| 2 | South Africa | 1 | 5 | 1 | 0 | 2 | +0.766 |
| 3 | England | 1 | 5 | 1 | 0 | 2 | +0.242 |
| 4 | Bangladesh | 2 | 4 | 1 | 1 | 2 | -0.600 |
| 5 | Netherlands | 1 | 5 | 0 | 1 | 0 | -0.242 |
| 6 | Ireland | 1 | 5 | 0 | 1 | 0 | -0.540 |
| 7 | West Indies | 1 | 5 | 0 | 1 | 0 | -0.766 |
*P: Matches Played
TP: Matches Left To be Played in League Stage
W: Win
L: Loss
Pts: Points
NRR: Net Run Rate

0 runs off this stroke!:
Post a Comment
Ya, you got more to add.. So, this is your chance!